Organization Type | Yearly Dues |
---|---|
School District McKinney-Vento Liaisons | $200.00 |
Foundations and Government Agencies | $350.00 |
Organizations with Total Revenue of up to $999,999 | $500.00 |
Associations and Coalitions | $750.00 |
Organizations with Total Revenue between $1 Million – $1.9 Million | $1,000.00 |
Organizations with Total Revenue between $2 Million – $2.9 Million | $1,250.00 |
Organizations with Total Revenue between $3 Million – $6.9 Million | $1,450.00 |
Organizations with Total Revenue between $7 Million – $9.9 Million | $1,650.00 |
Organizations with Total Revenue over $10 Million | $2,000.00 |
Membership for Organizations + PartnersNN4Y